COST REDUCTION
There are a number of ways to reduce telecommunications costs. One common method is changing the billing increment. INVITE will analyze your calling pattern and determine which option is best for your business.
AVERAGE CALL DURATION COMPARISON
One minute increments are optimal
| DURATION | 0.06/SEC | 3.5/MIN | 10/3MIN | SAVINGS |
|---|---|---|---|---|
| Long | ¥526,205 | ¥514,759 | ¥500,000 | 03.94% |
| Short | ¥500,000 | ¥651,515 | ¥909,091 | 35.92% |
| Medium | ¥507,384 | ¥500,000 | ¥506,329 | 01.35% |
1. RATES SHOWN ARE FOR COMPARISON PURPOSES ONLY. ACTUAL RATES PROVIDED MAY VARY.
SHORT DURATION CALLS
Second increments are optimal
| DURATION | 0.06/SEC | 3.5/MIN | 10/3MIN |
|---|---|---|---|
| 00:01:02 | 4 | 7 | 10 |
| 00:01:24 | 5 | 7 | 10 |
| 00:02:56 | 11 | 11 | 10 |
| 00:01:32 | 6 | 7 | 10 |
| 00:01:34 | 6 | 7 | 10 |
| 00:00:11 | 1 | 4 | 10 |
| 33 | 43 | 60 |
MIXED DURATION CALLS
Minute increments are optimal
| DURATION | 0.06/SEC | 3.5/MIN | 10/3MIN |
|---|---|---|---|
| 00:42:50 | 154 | 151 | 150 |
| 00:09:54 | 36 | 35 | 40 |
| 00:18:45 | 68 | 67 | 70 |
| 00:00:42 | 3 | 4 | 10 |
| 00:59:54 | 216 | 210 | 200 |
| 00:01:02 | 4 | 7 | 10 |
| 481 | 474 | 480 |
LONG DURATION CALLS
3 Minute increments are optimal
| DURATION | 0.06/SEC | 3.5/MIN | 10/3MIN |
|---|---|---|---|
| 01:06:49 | 241 | 235 | 230 |
| 01:33:11 | 335 | 329 | 320 |
| 01:25:35 | 308 | 301 | 290 |
| 02:09:37 | 467 | 455 | 440 |
| 00:40:39 | 146 | 144 | 140 |
| 01:09:29 | 250 | 245 | 240 |
| 1747 | 1709 | 1660 |